Petrol Tests: | Method: |
---|---|
Appearance: | Visual |
Benzene Content: | ASTM D4053 |
Conductivity: | ASTM D2624 |
Density: | IP 160 |
Distillation: | IP 123 |
Free Water: | Visual |
Microbes (Fuel/Water phase): | Colony Count |
Research Octane Number: | ASTM D2699 |
Salinity: | Silver Nitrate |
Sediment: | Visual |
Sulphur Content: | IP 336 |
-
Latest Articles
Company Profile
Independent Laboratory Ltd began in the early 90’s as an Oil Quality Control Laboratory. Over the past number of years, it has gradually grown and diversified to provide laboratory services in the areas of Environmental, Water and Air analysis. Arson investigation is the latest addition to the range of analytical techniques. Read More...