Diesel Tests: | Method: |
---|---|
Appearance: | Visual |
Cetane Index: | IP 380 |
Cloud Point: | IP 219 |
Conductivity: | ASTM D2624 |
Cold Filter Plugging Point: | IP 309 |
Density: | IP 160 |
Distillation: | IP 123 |
Flash Point: | IP 34 |
Free Water Content: | Visual |
Marker Dye: | UV |
Microbes (Fuel/Water Phase): | Colony Count |
Salinity Test: | Silver Nitrate |
Sediment Content: | Visual |
Sulphur Content: | IP 336 |
Suspended Water Content: | Modified Method ASTM D1744-92 |
Water Separation/ Retention: | ASTM D1094 |
-
Latest Articles
Company Profile
Independent Laboratory Ltd began in the early 90’s as an Oil Quality Control Laboratory. Over the past number of years, it has gradually grown and diversified to provide laboratory services in the areas of Environmental, Water and Air analysis. Arson investigation is the latest addition to the range of analytical techniques. Read More...